| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 3519 County Road 5 | Isanti | MN | 55040 | $465,900 | 3 | 2 | 1,800 | House | — | — | — |
| For Sale | 23548 Ashbury Drive | Rogers | MN | 55374 | $550,000 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 607 1st Avenue | Osseo | MN | 55369 | $270,000 | 4 | 2 | 1,868 | Townhome | — | — | — |
| For Sale | 12695 Ashbury Drive | Rogers | MN | 55374 | $335,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 1884 Lincoln Avenue | Saint Paul Park | MN | 55071 | $399,990 | 3 | 3 | 1,600 | House | — | — | — |
| For Sale | 5265 216th St W Street | Farmington | MN | 55024 | $425,000 | 2 | 2 | 1,288 | House | — | — | Yes |
| For Sale | 18335 Glassner Way | Lakeville | MN | 55044 | $344,900 | 4 | 4 | 2,400 | Townhome | — | — | — |
| For Sale | 8621 Periwinkle Boulevard | Woodbury | MN | 55129 | $619,990 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 8657 Periwinkle Boulevard | Woodbury | MN | 55129 | $644,990 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 8932 Periwinkle Boulevard | Woodbury | MN | 55129 | $554,645 | 4 | 3 | 2,349 | House | — | — | — |
| For Sale | 5018 Normandale Court | Edina | MN | 55436 | $975,000 | 4 | 3 | 3,607 | House | Yes | Yes | — |
| For Sale | 6143 205th Cove | Forest Lake | MN | 55025 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 5084 Windlass Drive | Woodbury | MN | 55129 | $539,990 | 4 | 3 | 2,634 | House | — | — | — |
| For Sale | 5072 Windlass Drive | Woodbury | MN | 55129 | $494,990 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 23648 Marshview Drive | Rogers | MN | 55374 | $594,990 | 5 | 4 | 3,003 | House | — | — | — |
| For Sale | 12750 Williams Road | Rogers | MN | 55374 | $475,190 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 5357 Long Pointe Pass | Woodbury | MN | 55129 | $315,990 | 3 | 3 | 1,782 | Townhome | — | — | — |
| For Sale | 5182 Long Pointe Bay | Woodbury | MN | 55129 | $589,990 | 4 | 3 | 1,968 | House | — | — | — |
| For Sale | 12710 Ashbury Drive | Rogers | MN | 55374 | $331,640 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 614 Goldenrod Trail | Waconia | MN | 55387 | $465,290 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 5184 Long Pointe Bay | Woodbury | MN | 55129 | $559,990 | 3 | 2 | 1,796 | House | — | — | — |
| For Sale | 12620 Marshview Drive | Rogers | MN | 55374 | $499,990 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 604 Nevada Avenue | Saint Paul | MN | 55130 | $179,900 | 3 | 1 | 1,325 | House | — | — | — |
| For Sale | 743 Fillmore Street | Minneapolis | MN | 55413 | $260,000 | 2 | 2 | 1,360 | House | — | — | — |
| For Sale | 12628 Marshview Drive | Rogers | MN | 55374 | $515,000 | 4 | 3 | 2,495 | House | — | — | — |
| For Sale | 2194 Traverse Drive | Lino Lakes | MN | 55014 | $479,565 | 3 | 2 | 1,734 | House | — | — | — |
| For Sale | 24066 Escalante Lane | Rogers | MN | 55374 | $445,000 | 4 | 3 | 2,323 | House | — | — | — |
| For Sale | 12007 Wedgewood Drive | Coon Rapids | MN | 55433 | $414,900 | 5 | 3 | 2,061 | House | — | — | — |
| For Sale | 12575 Fescue Court | Eden Prairie | MN | 55347 | $575,000 | 5 | 4 | 2,613 | House | — | — | — |
| For Sale | 23625 Marshview Drive | Rogers | MN | 55374 | $499,990 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 12801 Williams Court | Rogers | MN | 55374 | $450,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 10313 Grospoint Avenue | Cottage Grove | MN | 55016 | $469,990 | 4 | 3 | 2,515 | House | — | — | — |
| For Sale | 5235 217th Street | Farmington | MN | 55024 | $444,900 | 2 | 2 | 1,556 | Townhome | — | — | — |
| For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $199,900 | 1 | 1 | 860 | Condo | — | — | — |
| For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $180,000 | 2 | 2 | 1,158 | Condo | — | — | Yes |
| For Sale | 12689 Ashbury Drive | Rogers | MN | 55374 | $315,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
| For Sale | 23656 Marshview Drive | Rogers | MN | 55374 | $514,800 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $300,000 | 2 | 2 | 1,521 | Condo | — | — | — |
| For Sale | 12760 Williams Road | Rogers | MN | 55374 | $475,000 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 23863 Ashbury Drive | Rogers | MN | 55374 | $471,990 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 5348 Russell Avenue | Minneapolis | MN | 55410 | $674,900 | 4 | 2 | 2,358 | House | — | — | — |
| For Sale | 5248 Beard Avenue | Minneapolis | MN | 55410 | $559,900 | 2 | 2 | 1,274 | House | — | — | — |
| For Sale | 2129 Traverse Drive | Lino Lakes | MN | 55038 | $499,990 | 3 | 2 | 1,968 | House | — | — | — |
| For Sale | 15032 Ardmullivan Lane | Rosemount | MN | 55068 | $665,000 | 6 | 4 | 3,474 | House | — | — | — |
| For Sale | 10132 Johnson Avenue | Bloomington | MN | 55437 | $394,900 | 3 | 2 | 2,194 | House | — | — | — |
| For Sale | 1101 Barclay Street | Saint Paul | MN | 55106 | $215,000 | 2 | 2 | 1,454 | Townhome | — | — | — |
| For Sale | 1235 Ardara Ridge Road | Rosemount | MN | 55068 | $799,000 | 5 | 4 | 3,474 | House | — | — | — |
| For Sale | 96 Many Levels Road | Dellwood | MN | 55110 | $1,695,000 | 5 | 5 | 6,336 | House | — | — | — |
| For Sale | 15029 Ardmullivan Lane | Rosemount | MN | 55068 | $559,000 | 5 | 4 | 2,975 | House | — | — | — |
| For Sale | 14731 Naples Street | Ham Lake | MN | 55304 | $655,000 | 5 | 3 | 3,812 | House | — | — | — |
| For Sale | 1947 Johnson Street | Minneapolis | MN | 55418 | $325,000 | 3 | 2 | 1,715 | House | — | — | — |
| For Sale | 1618 Clemson Drive | Eagan | MN | 55122 | $278,000 | 2 | 2 | 1,664 | Townhome | — | — | — |
| For Sale | 7316 22nd Street | Saint Louis Park | MN | 55426 | $122,500 | 1 | 1 | 750 | Condo | — | — | Yes |
| For Sale | 601 Ridgewood Lane | Delano | MN | 55328 | $539,900 | 4 | 3 | 3,052 | House | — | — | — |
| For Sale | 10320 Duval Road | Woodbury | MN | 55129 | $587,990 | 4 | 3 | 2,668 | House | — | — | — |
| For Sale | 4304 Elliot Avenue | Minneapolis | MN | 55407 | $400,000 | 3 | 2 | 1,308 | House | — | — | — |
| For Sale | 5049 4th Street | Columbia Heights | MN | 55421 | $324,900 | 4 | 2 | 1,910 | House | — | — | — |
| For Sale | 2180 Crestview Drive | Excelsior | MN | 55331 | $1,300,000 | 4 | 4 | 4,113 | House | — | — | — |
| For Sale | 2125 Traverse Drive | Lino Lakes | MN | 55038 | $499,990 | 4 | 3 | 2,984 | House | — | — | — |
| For Sale | 331 Riverview Circle | Hanover | MN | 55341 | $450,000 | 2 | 2 | 1,499 | House | — | — | — |
| For Sale | 4366 Corn Silk Lane | Woodbury | MN | 55129 | $409,990 | 3 | 4 | 2,228 | Townhome | — | — | — |
| For Sale | 5428 Rowland Park Road | Minnetonka | MN | 55343 | $439,900 | 4 | 2 | 2,136 | Townhome | — | — | — |
| For Sale | 17852 Ellsworth Drive | Lakeville | MN | 55044 | $749,892 | 3 | 3 | 3,324 | Townhome | — | — | — |
| For Sale | 17091 Fairhill Avenue | Farmington | MN | 55024 | $499,900 | 5 | 4 | 3,623 | House | — | — | — |
| For Sale | 2828 Alabama Avenue | Saint Louis Park | MN | 55416 | $365,000 | 2 | 2 | 1,436 | House | — | — | — |
| For Sale | 7000 Sandell Avenue | Edina | MN | 55435 | $120,000 | 2 | 1 | 840 | Condo | — | — | — |
| For Sale | 7457 Lotus Lane | Lino Lakes | MN | 55038 | $429,990 | 3 | 2 | 1,582 | House | — | — | — |
| Coming Soon | 1066 Chatsworth Street | Saint Paul | MN | 55103 | $249,000 | 2 | 2 | 1,164 | House | — | — | — |
| For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
| For Sale | 2521 Humboldt Avenue | Minneapolis | MN | 55405 | $349,900 | 1 | 1 | 1,082 | Condo | — | — | — |
| For Sale | 2950 219th Avenue | East Bethel | MN | 55011 | $650,000 | 3 | 2 | 1,650 | House | — | — | — |
| For Sale | 1665 County Road 5 | Howard Lake | MN | 55349 | $875,000 | 5 | 4 | 4,781 | House | Yes | — | Yes |
| For Sale | 679 Adam Court | Carver | MN | 55315 | $525,000 | 5 | 4 | 3,551 | House | — | — | — |
| For Sale | 182 Emerson Avenue | West Saint Paul | MN | 55118 | $440,000 | 4 | 2 | 2,583 | House | — | — | — |
| For Sale | 6600 Lyndale Avenue | Richfield | MN | 55423 | $250,000 | 2 | 2 | 1,202 | Condo | — | — | Yes |
| For Sale | 1935 Flandrau Street | Maplewood | MN | 55109 | $375,000 | 3 | 2 | 1,805 | House | — | — | — |
| For Sale | 1628 Lund Way | Shakopee | MN | 55379 | $512,990 | 4 | 3 | 2,469 | House | — | — | — |
| For Sale | 1794 Tamarack Road | Shakopee | MN | 55379 | $524,990 | 4 | 3 | 2,469 | House | — | — | — |
| For Sale | 2307 114th Lane | Coon Rapids | MN | 55433 | $315,000 | 3 | 2 | 1,241 | House | — | — | — |
| For Sale | 19317 Hilldale Avenue | Lakeville | MN | 55044 | $605,000 | 6 | 3 | 3,045 | House | — | — | — |
| For Sale | 5309 34th Place | Crystal | MN | 55422 | $399,900 | 5 | 2 | 2,087 | House | — | — | — |
| For Sale | 649 Satori Way | Chaska | MN | 55318 | $365,000 | 3 | 3 | 2,023 | Townhome | — | — | — |
| For Sale | 6600 Lyndale Avenue | Richfield | MN | 55423 | $254,000 | 2 | 2 | 1,220 | Condo | — | — | Yes |
| For Sale | 1566 Lund Way | Shakopee | MN | 55379 | $677,790 | 4 | 3 | 3,290 | House | — | — | — |
| For Sale | 19765 63rd Place | Corcoran | MN | 55340 | $1,725,000 | 5 | 3 | 4,106 | House | — | — | Yes |
| For Sale | 5570 Fillmore Street | Fridley | MN | 55432 | $325,000 | 3 | 2 | 1,559 | House | — | — | — |
| For Sale | 7040 Quantrelle Avenue | Otsego | MN | 55330 | $210,000 | 2 | 2 | 927 | Townhome | — | — | — |
| For Sale | 11457 16th Street | Saint Michael | MN | 55376 | $300,000 | 4 | 4 | 2,173 | Townhome | — | — | — |
| For Sale | 502 River Street | Hastings | MN | 55033 | $179,900 | 2 | 2 | 1,096 | Townhome | — | — | — |
| For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $265,000 | 3 | 2 | 1,496 | Townhome | — | — | — |
| For Sale | 820 Owens Street | Stillwater | MN | 55082 | $325,000 | 2 | 1 | 1,344 | House | — | — | — |
| For Sale | 4905 102nd Trail | Brooklyn Park | MN | 55443 | $550,000 | 5 | 3 | 2,660 | House | — | — | — |
| For Sale | 2928 Pelican Point Circle | Mound | MN | 55364 | $2,099,000 | 3 | 3 | 3,468 | Townhome | Yes | — | — |
| For Sale | 16641 Whitewood Avenue | Prior Lake | MN | 55372 | $349,900 | 3 | 2 | 1,527 | House | — | — | — |
| For Sale | 3291 View Lane | Woodbury | MN | 55125 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 2715 Edgewater Bay | Woodbury | MN | 55125 | $649,900 | 4 | 4 | 3,726 | House | — | — | — |
| For Sale | 4465 Bayside Road | Orono | MN | 55359 | $799,900 | 3 | 2 | 2,227 | House | — | — | — |
| For Sale | 5148 Danens Drive | Edina | MN | 55439 | $1,275,000 | 4 | 4 | 3,959 | House | — | — | — |
| For Sale | 3925 Urbandale Lane | Plymouth | MN | 55446 | $660,000 | 5 | 4 | 3,261 | House | — | — | — |
| For Sale | 3065 Wild Flower Trail | Medina | MN | 55340 | $1,095,000 | 5 | 4 | 4,074 | House | — | — | Yes |
Page 9 of 113