| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 2171 Juno Avenue | Saint Paul | MN | 55116 | $550,000 | 3 | 2 | 1,819 | House | — | — | — |
| For Sale | 9113 Medley Circle | Golden Valley | MN | 55427 | $399,990 | 3 | 3 | 2,139 | Townhome | — | — | — |
| For Sale | 11748 16th Place | Saint Michael | MN | 55376 | $549,990 | 3 | 3 | 2,540 | House | — | — | — |
| For Sale | 31925 Quincy Court | Cambridge | MN | 55008 | $600,000 | 4 | 2 | 2,400 | House | — | — | — |
| For Sale | 14633 Victor Hugo Boulevard | Hugo | MN | 55038 | $369,500 | 3 | 4 | 2,352 | Townhome | — | — | — |
| For Sale | 2101 Cobblestone Court | Cologne | MN | 55322 | $639,900 | 4 | 3 | 2,900 | House | — | — | — |
| For Sale | 7089 Crowne Oak Road | Eden Prairie | MN | 55344 | $645,000 | 3 | 3 | 2,869 | Townhome | — | — | — |
| For Sale | 17929 182nd Avenue | Big Lake | MN | 55309 | $4,200,000 | 4 | 5 | 7,084 | House | Yes | Yes | Yes |
| For Sale | 14535 Quebec Avenue | Savage | MN | 55378 | $309,900 | 3 | 3 | 2,149 | Townhome | — | — | — |
| For Sale | 983 Quentin Avenue | Lakeland | MN | 55043 | $2,350,000 | 3 | 4 | 3,816 | House | Yes | Yes | — |
| For Sale | 10940 105th Street | Grant | MN | 55082 | $1,145,000 | 5 | 3 | 4,469 | House | — | — | — |
| For Sale | 7308 State Hwy 95 | Princeton | MN | 55371 | $309,000 | 3 | 2 | 1,618 | House | — | — | — |
| For Sale | 6925 169th Lane | Ramsey | MN | 55303 | $544,900 | 4 | 3 | 2,558 | House | — | — | — |
| For Sale | 16300 Valley Drive | Andover | MN | 55304 | $2,750,000 | 6 | 10 | 13,563 | House | — | — | — |
| For Sale | 7922 Tournament Trail | Onamia | MN | 56359 | $530,000 | 3 | 3 | 1,880 | Townhome | Yes | Yes | — |
| For Sale | 3711 Penn Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
| For Sale | 2225 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,775,000 | 4 | 4 | 4,216 | House | — | Yes | — |
| For Sale | 10941 42nd Street | Clear Lake | MN | 55319 | $989,900 | 3 | 4 | 3,312 | House | Yes | Yes | — |
| For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55408 | $2,850,000 | 2 | 3 | 2,210 | Condo | — | Yes | Yes |
| For Sale | 222 2nd Street | Minneapolis | MN | 55414 | $2,195,000 | 2 | 3 | 2,740 | Condo | — | — | — |
| For Sale | 1350 Hillside Street | Hastings | MN | 55033 | $454,900 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 1407 Summerland Way | Shakopee | MN | 55379 | $555,000 | 4 | 3 | 2,508 | House | — | — | — |
| For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55401 | $2,425,000 | 2 | 3 | 1,903 | Condo | — | Yes | Yes |
| For Sale | 18010 County Road 6 | Plymouth | MN | 55447 | $450,000 | 4 | 3 | 2,964 | House | — | — | — |
| For Sale | 11226 Baltimore Street | Blaine | MN | 55449 | $284,900 | 2 | 3 | 1,786 | Townhome | — | — | Yes |
| For Sale | 11032 Vera Cruz Avenue | Champlin | MN | 55316 | $450,000 | 3 | 2 | 2,347 | House | — | — | — |
| For Sale | 1909 Laramie Trail | Brooklyn Park | MN | 55444 | $319,900 | 3 | 2 | 2,192 | House | — | — | — |
| For Sale | 7232 Girard Avenue | Richfield | MN | 55423 | $399,900 | 4 | 2 | 2,091 | House | — | — | — |
| For Sale | 5301 Chantrey Road | Edina | MN | 55436 | $2,995,000 | 5 | 5 | 4,750 | House | — | — | — |
| For Sale | 10 Sunny Side Ln | Sunfish Lake | MN | 55118 | $2,675,000 | 5 | 5 | 5,539 | House | — | — | — |
| For Sale | 4870 Babcock Trail | Inver Grove Heights | MN | 55077 | $169,900 | 2 | 2 | 1,122 | Condo | — | — | — |
| For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $75,900 | 2 | 1 | 1,044 | Condo | — | — | — |
| For Sale | 301 Kenwood Parkway | Minneapolis | MN | 55403 | $2,500,000 | 2 | 3 | 2,840 | Condo | — | — | — |
| For Sale | 7232 Woodstock Curve | Bloomington | MN | 55438 | $230,000 | 2 | 2 | 1,333 | Townhome | — | — | Yes |
| For Sale | 14540 Twin Lakes Circle | Burnsville | MN | 55306 | $395,000 | 3 | 3 | 1,831 | Townhome | — | — | — |
| For Sale | 17635 Sunrise Court | Prior Lake | MN | 55372 | $985,000 | 5 | 4 | 4,498 | House | — | — | — |
| For Sale | 9117 62nd Street | Cottage Grove | MN | 55016 | $565,000 | 2 | 2 | 1,400 | House | — | — | — |
| For Sale | 173 Galtier Place | Shoreview | MN | 55126 | $289,900 | 3 | 2 | 1,546 | Townhome | — | — | — |
| For Sale | 7958 207th Street | Prior Lake | MN | 55372 | $2,590,000 | 4 | 5 | 4,625 | House | — | — | — |
| For Sale | 5138 94th Lane | Brooklyn Park | MN | 55443 | $350,000 | 3 | 3 | 1,858 | Townhome | — | — | — |
| For Sale | 1119 Dorthy Lane | Elko New Market | MN | 55054 | $399,999 | 5 | 2 | 1,314 | House | — | — | — |
| For Sale | 1425 28th Street | Minneapolis | MN | 55408 | $194,900 | 2 | 2 | 1,020 | Condo | — | — | — |
| For Sale | 353 Belvidere Street | Saint Paul | MN | 55107 | $189,000 | 2 | 1 | 972 | Condo | — | — | — |
| For Sale | 8964 Eyota Way | Onamia | MN | 56359 | $849,000 | 3 | 3 | 2,491 | House | Yes | Yes | — |
| For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $145,000 | 0 | 1 | 608 | Condo | — | — | — |
| For Sale | 11608 Utah Avenue | Champlin | MN | 55316 | $399,900 | 4 | 2 | 2,400 | House | — | — | — |
| For Sale | 7631 Edinborough Way | Edina | MN | 55435 | $184,900 | 2 | 1 | 850 | Condo | — | — | — |
| For Sale | 39585 Fawn Avenue | North Branch | MN | 55056 | $375,000 | 3 | 2 | 1,677 | House | — | — | — |
| For Sale | 3371 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 2 | 1,571 | Townhome | — | — | — |
| For Sale | 4625 Minnetonka Boulevard | Saint Louis Park | MN | 55416 | $174,900 | 1 | 1 | 780 | Condo | — | — | — |
| For Sale | 1808 River Street | Monticello | MN | 55362 | $319,900 | 4 | 2 | 1,514 | House | — | — | — |
| For Sale | 241 Tuttle Drive | Hastings | MN | 55033 | $314,000 | 2 | 2 | 1,454 | Townhome | — | — | — |
| For Sale | 14272 308th Avenue | Baldwin Twp | MN | 55371 | $429,900 | 3 | 2 | 1,534 | House | — | — | — |
| For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $239,900 | 1 | 2 | 870 | Condo | — | — | — |
| For Sale | ---- Salem Street NW | Elk River | MN | 55330 | $760,000 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 3748 5th Avenue | Minneapolis | MN | 55409 | $449,900 | 4 | 2 | 2,445 | House | — | — | — |
| For Sale | 1619 26th Avenue | Minneapolis | MN | 55411 | $175,000 | 2 | 1 | 1,064 | House | — | — | — |
| For Sale | 735 Wilson Avenue | Saint Paul | MN | 55106 | $239,000 | 4 | 2 | 2,081 | House | — | — | — |
| For Sale | 6668 Rustic Road | Prior Lake | MN | 55372 | $815,000 | 4 | 3 | 2,676 | House | Yes | Yes | — |
| For Sale | 4720 Nicollet Avenue | Minneapolis | MN | 55419 | $184,000 | 2 | 1 | 892 | Condo | — | — | — |
| For Sale | 38554 8th Avenue | North Branch | MN | 55056 | $355,000 | 4 | 2 | 2,308 | House | — | — | — |
| For Sale | 715 1st Street | New Prague | MN | 56071 | $294,900 | 2 | 2 | 1,900 | Townhome | — | — | — |
| For Sale | 8642 189th Street | Lakeville | MN | 55044 | $624,900 | 5 | 3 | 3,098 | House | — | — | — |
| For Sale | 6911 River Road | Fridley | MN | 55432 | $320,000 | 3 | 2 | 1,586 | House | — | — | — |
| For Sale | 4981 Page Avenue | Saint Michael | MN | 55376 | $925,000 | 4 | 4 | 4,487 | House | — | — | — |
| For Sale | 504 Mississippi River Boulevard | Saint Paul | MN | 55116 | $1,100,000 | 4 | 4 | 3,065 | House | — | — | — |
| For Sale | 4485 Shore Drive | Orono | MN | 55364 | $5,895,000 | 6 | 7 | 5,818 | House | Yes | — | — |
| For Sale | 9414 Us-12 | Independence | MN | 55328 | $1,975,000 | 6 | 5 | 5,777 | House | — | — | — |
| For Sale | 7501 101st Street | Bloomington | MN | 55438 | $189,900 | 2 | 2 | 1,004 | Condo | — | — | Yes |
| For Sale | 19 1st Street | Minneapolis | MN | 55401 | $169,900 | 2 | 2 | 1,086 | Condo | — | — | Yes |
| For Sale | 8420 Pond Trail | Champlin | MN | 55316 | $200,000 | 2 | 2 | 964 | Townhome | — | — | — |
| For Sale | 607 Washington Avenue | Minneapolis | MN | 55415 | $499,900 | 1 | 2 | 1,610 | Condo | — | — | — |
| For Sale | 929 94th Avenue | Blaine | MN | 55434 | $257,900 | 3 | 2 | 1,564 | Townhome | — | — | — |
| For Sale | 827 Roselyn Drive | Victoria | MN | 55386 | $349,000 | 3 | 3 | 2,093 | Townhome | — | — | — |
| For Sale | 7432 Whitehall Road | Shakopee | MN | 55379 | $584,900 | 4 | 4 | 3,084 | House | — | — | — |
| For Sale | 700 Washington Avenue | Minneapolis | MN | 55401 | $550,000 | 2 | 2 | 1,330 | Condo | — | — | — |
| For Sale | 2131 River Bend Trail | Mayer | MN | 55360 | $485,000 | 5 | 3 | 2,622 | House | — | — | — |
| For Sale | 21245 Gypsy Valley Road | Nowthen | MN | 55303 | $700,000 | 4 | 2 | 3,164 | House | — | — | — |
| For Sale | 5833 Vernon Lane | Edina | MN | 55436 | $1,615,000 | 3 | 3 | 3,477 | House | — | — | — |
| For Sale | 10560 31st Place | Saint Michael | MN | 55376 | $1,065,000 | 4 | 4 | 4,776 | House | — | — | — |
| For Sale | 4972 Bridgevine Way | Independence | MN | 55359 | $2,995,000 | 4 | 4 | 4,980 | House | — | — | — |
| For Sale | 565 Lakota Lane | Chaska | MN | 55318 | $799,999 | 4 | 3 | 3,409 | House | — | — | — |
| For Sale | 21680 Eckert Way | Farmington | MN | 55024 | $465,000 | 2 | 2 | 1,559 | Townhome | — | — | Yes |
| For Sale | 1853 Riverwood Drive | Burnsville | MN | 55337 | $245,000 | 2 | 2 | 1,150 | Townhome | — | — | — |
| For Sale | 46295 Acacia Trail | Stanchfield | MN | 55080 | $485,000 | 3 | 2 | 1,509 | House | — | — | — |
| For Sale | 3371 Hazel Trail | Woodbury | MN | 55129 | $265,000 | 2 | 2 | 1,571 | Townhome | — | — | — |
| For Sale | 18915 51st Avenue | Plymouth | MN | 55446 | $1,030,000 | 5 | 4 | 4,514 | House | — | — | Yes |
| For Sale | 14043 Kings Court | Savage | MN | 55378 | $750,000 | 3 | 3 | 3,529 | House | — | — | — |
| For Sale | 1774 Campfire Drive | Waconia | MN | 55387 | $635,000 | 2 | 2 | 1,668 | Townhome | — | — | — |
| For Sale | 66 9th Street | Saint Paul | MN | 55101 | $123,499 | 1 | 1 | 750 | Condo | — | — | Yes |
| For Sale | 3322 Girard Avenue | Minneapolis | MN | 55412 | $285,000 | 3 | 1 | 1,345 | House | — | — | — |
| For Sale | 14124 55th Avenue | Plymouth | MN | 55446 | $585,000 | 5 | 4 | 2,926 | House | — | — | — |
| For Sale | 6191 Crackleberry Trail | Woodbury | MN | 55129 | $1,699,900 | 6 | 5 | 7,112 | House | — | — | Yes |
| For Sale | 841 Moore Lake Drive | Fridley | MN | 55432 | $336,000 | 4 | 2 | 2,020 | House | — | — | — |
| For Sale | 7451 Franklin Avenue | Saint Louis Park | MN | 55426 | $310,000 | 3 | 3 | 1,540 | Townhome | — | — | — |
| For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $425,000 | 1 | 1 | 1,042 | Condo | — | Yes | — |
| For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 2 | 3 | 1,750 | Condo | — | Yes | — |
| For Sale | 7714 157th Street | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,498 | Townhome | — | — | — |
| For Sale | 15240 Fanning Drive | Hugo | MN | 55038 | $285,000 | 3 | 3 | 1,982 | Townhome | — | — | Yes |
| For Sale | 327 Cimarron | Lake Elmo | MN | 55042 | $99,900 | 3 | 2 | 0 | House | — | — | Yes |
Page 101 of 113